List of Specialists that can be found in Disgaea 2: Cursed Memories.
Increases stat by 1 per Specialist level. Multiple stacks can be equipped to go above the Max value.
Name | Effect | Max |
---|---|---|
Dietician | Increases HP | 19,998 |
Master | Increases SP | 19,998 |
Gladiator | Increases ATK | 19,998 |
Sentry | Increases DEF | 19,998 |
Tutor | Increases INT | 19,998 |
Physician | Increases RES | 19,998 |
Marksman | Increases HIT | 19,998 |
Coach | Increases SPD | 19,998 |
These specialists are obtained by using the Mediator specialist. Increases both stats by 1 per Specialist level. Multiple stacks can be equipped to go above Max value.
Name | Effect | Combination | Max |
---|---|---|---|
Sniper | Increases ATK & HIT | Gladiator + Marksman | 19,998 |
Muscleman | Increases ATK & HP | Gladiator + Dietician | 19,998 |
Hard Worker | Increases ATK & INT | Gladiator + Tutor | 19,998 |
Sprinter | Increases ATK & SPD | Gladiator + Coach | 19,998 |
Nerd | Increases INT & SP | Tutor + Master | 19,998 |
Patient | Increases DEF & RES | Sentry + Physician | 19,998 |
Grants 1% chance/resistance per Specialist level.
Name | Effect | Max |
---|---|---|
Alchemists | Chance to inflict Poison with normal attack. | 100 |
Hypnotist | Chance to inflict Sleep with normal attack. | 100 |
Witch Doctor | Chance to inflict Paralysis with normal attack. | 100 |
Amnesiac | Chance to inflict Forget with normal attack. | 100 |
Gangster | Chance to inflict Deprave with normal attack. | 100 |
Pharmacist | Increases Poison resistance. | 100 |
Coffee Maker | Increases Sleep resistance. | 100 |
Medicine Man | Increases Paralysis resistance. | 100 |
Psychologist | Increases Forget resistance. | 100 |
Social Worker | Increases Deprave resistance. | 100 |
Increases resistance by 1% per Specialist level. Note that in this game, elemental resistances also increase Spell damage dealt.
Name | Effect | Max |
---|---|---|
Firefighter | Increases Fire resistance. | 100 |
Aeronaut | Increases Wind resistance. | 100 |
Cryophile | Increases Ice resistance. | 100 |
Increases gain by 1% per Specialist level.
Name | Effect | Max |
---|---|---|
Broker | Increases HL gain. | 300 |
Manager | Increases Mana gain. | 300 |
Armsmaster | Increases Weapon Mastery gain. | 1,900 |
Mentor | Increases Skill EXP gain. | 300 |
Name | Effect | Max |
---|---|---|
Professional | Increases Critical Hit chance by 1% per Specialist level. | 100 |
Collector | Increases the item's Rarity value by 1 per Specialist level(if it goes over 255 it will roll back to 0). | 100 |
Bailiff | Its level determines floor where you can enter the Dark Court. Is subdued by default and can't be fused. | - |
Mediator | Chance to create dual-stat specialists in Innocent Town(see Mediator for details). | 100 |
Teacher | Chance to increase the level of a specialist by 5% in Innocent Town. | 100 |
Lover | Increases total stats by 1% per Specialist level, and strengthens each class' unique passive(see Lover for details). | 25 |