Reference

ASCII Table
Short|Dec|Hex|Picture|Caret|Escape|Long
  NUL|  0| 00|      ␀|   ^@|    \0|Null
  SOH|  1| 01|      ␁|   ^A|      |Start of Heading
  STX|  2| 02|      ␂|   ^B|      |Start of Text
  ETX|  3| 03|      ␃|   ^C|      |End of Text
  EOT|  4| 04|      ␄|   ^D|      |End of Transmission
  ENQ|  5| 05|      ␅|   ^E|      |Enquiry
  ACK|  6| 06|      ␆|   ^F|      |Acknowledgement
  BEL|  7| 07|      ␇|   ^G|    \a|Bell
   BS|  8| 08|      ␈|   ^H|    \b|Backspace
   HT|  9| 09|      ␉|   ^I|    \t|Horizontal Tab
   LF| 10| 0A|     ␤␊|   ^J|    \n|Line Feed
   VT| 11| 0B|      ␋|   ^K|    \v|Vertical Tab
   FF| 12| 0C|      ␌|   ^L|    \f|Form Feed
   CR| 13| 0D|      ␍|   ^M|    \r|Carriage Return
   SO| 14| 0E|      ␎|   ^N|      |Shift Out
   SI| 15| 0F|      ␏|   ^O|      |Shift In
  DLE| 16| 10|      ␐|   ^P|      |Data Link Escape
  DC1| 17| 11|      ␑|   ^Q|      |Device Control 1 (often XON)
  DC2| 18| 12|      ␒|   ^R|      |Device Control 2
  DC3| 19| 13|      ␓|   ^S|      |Device Control 3 (often XOFF)
  DC4| 20| 14|      ␔|   ^T|      |Device Control 4
  NAK| 21| 15|      ␕|   ^U|      |Negative Acknowledgement
  SYN| 22| 16|      ␖|   ^V|      |Synchronous Idle
  ETB| 23| 17|      ␗|   ^W|      |End of Transmission Block
  CAN| 24| 18|      ␘|   ^X|      |Cancel
   EM| 25| 19|      ␙|   ^Y|      |End of Medium
  SUB| 26| 1A|      ␚|   ^Z|      |Substitute
  ESC| 27| 1B|      ␛|   ^[|    \e|Escape
   FS| 28| 1C|      ␜|    ^|      |File Separator
   GS| 29| 1D|      ␝|   ^]|      |Group Separator
   RS| 30| 1E|      ␞|   ^^|      |Record Separator
   US| 31| 1F|      ␟|   ^_|      |Unit Separator
   SP| 32| 20|    ␢␣␠|     |      |Space
    !| 33| 21|       |     |      |
    "| 34| 22|       |     |      |
    #| 35| 23|       |     |      |
    $| 36| 24|       |     |      |
    %| 37| 25|       |     |      |
    &| 38| 26|       |     |      |
    '| 39| 27|       |     |      |
    (| 40| 28|       |     |      |
    )| 41| 29|       |     |      |
    *| 42| 2A|       |     |      |
    +| 43| 2B|       |     |      |
    ,| 44| 2C|       |     |      |
    -| 45| 2D|       |     |      |
    .| 46| 2E|       |     |      |
    /| 47| 2F|       |     |      |
    0| 48| 30|       |     |      |
    1| 49| 31|       |     |      |
    2| 50| 32|       |     |      |
    3| 51| 33|       |     |      |
    4| 52| 34|       |     |      |
    5| 53| 35|       |     |      |
    6| 54| 36|       |     |      |
    7| 55| 37|       |     |      |
    8| 56| 38|       |     |      |
    9| 57| 39|       |     |      |
    :| 58| 3A|       |     |      |
    ;| 59| 3B|       |     |      |
    <| 60| 3C|       |     |      |
    =| 61| 3D|       |     |      |
    >| 62| 3E|       |     |      |
    ?| 63| 3F|       |     |      |
    @| 64| 40|       |     |      |
    A| 65| 41|       |     |      |
    B| 66| 42|       |     |      |
    C| 67| 43|       |     |      |
    D| 68| 44|       |     |      |
    E| 69| 45|       |     |      |
    F| 70| 46|       |     |      |
    G| 71| 47|       |     |      |
    H| 72| 48|       |     |      |
    I| 73| 49|       |     |      |
    J| 74| 4A|       |     |      |
    K| 75| 4B|       |     |      |
    L| 76| 4C|       |     |      |
    M| 77| 4D|       |     |      |
    N| 78| 4E|       |     |      |
    O| 79| 4F|       |     |      |
    P| 80| 50|       |     |      |
    Q| 81| 51|       |     |      |
    R| 82| 52|       |     |      |
    S| 83| 53|       |     |      |
    T| 84| 54|       |     |      |
    U| 85| 55|       |     |      |
    V| 86| 56|       |     |      |
    W| 87| 57|       |     |      |
    X| 88| 58|       |     |      |
    Y| 89| 59|       |     |      |
    Z| 90| 5A|       |     |      |
    [| 91| 5B|       |     |      |
    \| 92| 5C|       |     |      |
    ]| 93| 5D|       |     |      |
    ^| 94| 5E|       |     |      |
    _| 95| 5F|       |     |      |
    `| 96| 60|       |     |      |
    a| 97| 61|       |     |      |
    b| 98| 62|       |     |      |
    c| 99| 63|       |     |      |
    d|100| 64|       |     |      |
    e|101| 65|       |     |      |
    f|102| 66|       |     |      |
    g|103| 67|       |     |      |
    h|104| 68|       |     |      |
    i|105| 69|       |     |      |
    j|106| 6A|       |     |      |
    k|107| 6B|       |     |      |
    l|108| 6C|       |     |      |
    m|109| 6D|       |     |      |
    n|110| 6E|       |     |      |
    o|111| 6F|       |     |      |
    p|112| 70|       |     |      |
    q|113| 71|       |     |      |
    r|114| 72|       |     |      |
    s|115| 73|       |     |      |
    t|116| 74|       |     |      |
    u|117| 75|       |     |      |
    v|118| 76|       |     |      |
    w|119| 77|       |     |      |
    x|120| 78|       |     |      |
    y|121| 79|       |     |      |
    z|122| 7A|       |     |      |
    {|123| 7B|       |     |      |
    ||124| 7C|       |     |      |
    }|125| 7D|       |     |      |
    ~|126| 7E|       |     |      |
  DEL|127| 7F|      ␡|   ^?|      |Delete
Colour Palette Reportedly colourblind friendly colours
Colour Name|#RRGGBB|0xRRGGBB|0xffRRGGBB|0xRRGGBBff
      black|#222222|0x222222|0xff222222|0x222222ff
        red|#de4949|0xde4949|0xffde4949|0xde4949ff
      green|#30b06e|0x30b06e|0xff30b06e|0x30b06eff
     yellow|#ffb937|0xffb937|0xffffb937|0xffb937ff
       blue|#3352e1|0x3352e1|0xff3352e1|0x3352e1ff
    magenta|#533354|0x533354|0xff533354|0x533354ff
       cyan|#5a7d8b|0x5a7d8b|0xff5a7d8b|0x5a7d8bff
      white|#eeeeee|0xeeeeee|0xffeeeeee|0xeeeeeeff

An somewhat sucessfully attempt to create more colours that are distinct-ish from the ones above, at least to my eyes. YMMV.

Colour Name|#rrggbb|0xrrggbb|0xffrrggbb|0xrrggbbff
  alt black|#666666|0x666666|0xff666666|0x666666ff
    alt red|#490b0b|0x490b0b|0xff490b0b|0x490b0bff
  alt green|#164f31|0x164f31|0xff164f31|0x164f31ff
 alt yellow|#ffff00|0xffff00|0xffffff00|0xffff00ff
   alt blue|#0037ff|0x0037ff|0xff0037ff|0x0037ffff
alt magenta|#a968ab|0xa968ab|0xffa968ab|0xa968abff
   alt cyan|#4891ae|0x4891ae|0xff4891ae|0x4891aeff
  alt white|#ffffff|0xffffff|0xffffffff|0xffffffff
Nuclear Dark Mode

gist

Open the browser console and paste the following inside it.

var nuclearDarkMode = (root = document, seen = {}) => {
  if (seen[root]) {
     return;
  }
  seen[root] = true
  var items = root.getElementsByTagName("*");
  for (var i = items.length; i--;) {
      var item = items[i]
      item.style["background-color"] = "#222"
      item.style["color"] = "#eee"
      if (item.nodeName == "IFRAME") {
        item.parentNode.removeChild(item)
      }

      nuclearDarkMode(root, seen)
  }
}
nuclearDarkMode()
HTML Template
<!DOCTYPE html>
<html><head>
<meta http-equiv="content-type" content="text/html; charset=UTF-8"><meta charset="utf-8"><meta name="viewport" content="width=device-width, initial-scale=1"><style type="text/css">body{
margin:40px auto;
max-width:650px;
line-height:1.6;
font-size:18px;
color:#888;
background-color:#111;
padding:0 10px
}
h1,h2,h3{line-height:1.2}
a:link {color: #999;}
a:visited {color: #666;}
</style>
</head>
<body>
    <h1> Hello World </h1>
</body>
</html>
    
Calculate Factors
Base Conversion
Selected Unicode chracters